Asztali számítógép

MSI Cubi 5 12M Mini PC | Intel Core i5-1235U | 32GB DDR4 | 500GB SSD | 0GB HDD | Intel Iris Xe Graphics | NO OS
MSI Cubi 5 12M Mini PC | Intel Core i5-1235U | 0GB DDR4 | 120GB SSD | 1000GB HDD | Intel Iris Xe Graphics | NO OS
MSI Cubi 5 12M Mini PC | Intel Core i5-1235U | 32GB DDR4 | 120GB SSD | 0GB HDD | Intel Iris Xe Graphics | W10 P64
MSI Cubi 5 12M Mini PC | Intel Core i5-1235U | 16GB DDR4 | 4000GB SSD | 2000GB HDD | Intel Iris Xe Graphics | NO OS
MSI Cubi 5 12M Mini PC | Intel Core i5-1235U | 16GB DDR4 | 500GB SSD | 1000GB HDD | Intel Iris Xe Graphics | W10 P64
MSI Cubi 5 12M Mini PC | Intel Core i5-1235U | 16GB DDR4 | 120GB SSD | 1000GB HDD | Intel Iris Xe Graphics | W11 PRO
MSI Cubi 5 12M Mini PC | Intel Core i5-1235U | 64GB DDR4 | 500GB SSD | 2000GB HDD | Intel Iris Xe Graphics | W11 PRO
MSI Cubi 5 12M Mini PC | Intel Core i5-1235U | 8GB DDR4 | 500GB SSD | 2000GB HDD | Intel Iris Xe Graphics | W11 HOME
MSI Cubi 5 12M Mini PC | Intel Core i5-1235U | 12GB DDR4 | 1000GB SSD | 1000GB HDD | Intel Iris Xe Graphics | W10 P64
MSI Cubi 5 12M Mini PC | Intel Core i5-1235U | 8GB DDR4 | 4000GB SSD | 1000GB HDD | Intel Iris Xe Graphics | NO OS
MSI Cubi 5 12M Mini PC | Intel Core i5-1235U | 12GB DDR4 | 2000GB SSD | 0GB HDD | Intel Iris Xe Graphics | W11 HOME
MSI Cubi 5 12M Mini PC | Intel Core i5-1235U | 12GB DDR4 | 250GB SSD | 2000GB HDD | Intel Iris Xe Graphics | W11 HOME
MSI Cubi 5 12M Mini PC | Intel Core i5-1235U | 12GB DDR4 | 500GB SSD | 2000GB HDD | Intel Iris Xe Graphics | W11 HOME
MSI Cubi 5 12M Mini PC | Intel Core i5-1235U | 16GB DDR4 | 250GB SSD | 2000GB HDD | Intel Iris Xe Graphics | W11 HOME
MSI Cubi 5 12M Mini PC | Intel Core i5-1235U | 16GB DDR4 | 500GB SSD | 1000GB HDD | Intel Iris Xe Graphics | W11 HOME
MSI Cubi 5 12M Mini PC | Intel Core i5-1235U | 16GB DDR4 | 500GB SSD | 2000GB HDD | Intel Iris Xe Graphics | W11 HOME
MSI Cubi 5 12M Mini PC | Intel Core i5-1235U | 16GB DDR4 | 1000GB SSD | 1000GB HDD | Intel Iris Xe Graphics | W11 PRO
MSI Cubi 5 12M Mini PC | Intel Core i5-1235U | 16GB DDR4 | 4000GB SSD | 1000GB HDD | Intel Iris Xe Graphics | W11 PRO
MSI Cubi 5 12M Mini PC | Intel Core i5-1235U | 32GB DDR4 | 2000GB SSD | 1000GB HDD | Intel Iris Xe Graphics | W10 P64
MSI Cubi 5 12M Mini PC | Intel Core i5-1235U | 0GB DDR4 | 250GB SSD | 2000GB HDD | Intel Iris Xe Graphics | W11 HOME
MSI Cubi 5 12M Mini PC | Intel Core i5-1235U | 12GB DDR4 | 4000GB SSD | 0GB HDD | Intel Iris Xe Graphics | W11 HOME
MSI Cubi 5 12M Mini PC | Intel Core i5-1235U | 64GB DDR4 | 4000GB SSD | 0GB HDD | Intel Iris Xe Graphics | W11 HOME
MSI Cubi 5 12M Mini PC | Intel Core i5-1235U | 12GB DDR4 | 1000GB SSD | 1000GB HDD | Intel Iris Xe Graphics | W11 HOME
MSI Cubi 5 12M Mini PC | Intel Core i5-1235U | 16GB DDR4 | 1000GB SSD | 1000GB HDD | Intel Iris Xe Graphics | W11 HOME
MSI Cubi 5 12M Mini PC | Intel Core i5-1235U | 64GB DDR4 | 1000GB SSD | 2000GB HDD | Intel Iris Xe Graphics | W11 HOME
MSI Cubi 5 12M Mini PC | Intel Core i5-1235U | 0GB DDR4 | 0GB SSD | 1000GB HDD | Intel Iris Xe Graphics | NO OS
MSI Cubi 5 12M Mini PC | Intel Core i5-1235U | 16GB DDR4 | 0GB SSD | 0GB HDD | Intel Iris Xe Graphics | NO OS
MSI Cubi 5 12M Mini PC | Intel Core i5-1235U | 32GB DDR4 | 0GB SSD | 1000GB HDD | Intel Iris Xe Graphics | NO OS
MSI Cubi 5 12M Mini PC | Intel Core i5-1235U | 8GB DDR4 | 1000GB SSD | 1000GB HDD | Intel Iris Xe Graphics | W11 HOME
MSI Cubi 5 12M Mini PC | Intel Core i5-1235U | 0GB DDR4 | 1000GB SSD | 0GB HDD | Intel Iris Xe Graphics | W11 HOME
MSI Cubi 5 12M Mini PC | Intel Core i5-1235U | 16GB DDR4 | 120GB SSD | 2000GB HDD | Intel Iris Xe Graphics | NO OS
Dell Optiplex 5090 Small Form Factor | Intel Core i5-10505 3.2 | 12GB DDR4 | 500GB SSD | 0GB HDD | Intel UHD Graphics 630 | W10 P64
Dell Optiplex 5000 Small Form Factor | Intel Core i7-12700 2.1 | 64GB DDR4 | 1000GB SSD | 0GB HDD | AMD Radeon RX 640 4GB | W10 P64
Dell Optiplex 5000 Small Form Factor | Intel Core i5-12500 3.0 | 16GB DDR5 | 2000GB SSD | 2000GB HDD | Intel UHD Graphics 770 | W11 PRO
Dell Optiplex 5000 Small Form Factor | Intel Core i5-12500 | 12GB DDR4 | 2000GB SSD | 1000GB HDD | Intel UHD Graphics 770 | W11 PRO
Dell Optiplex 5000 Small Form Factor | Intel Core i5-12500 | 32GB DDR4 | 1000GB SSD | 0GB HDD | Intel UHD Graphics 770 | W11 HOME
Gigabyte PC BRIX EXTREME | Intel Core i3-1220P 3.3 | 12GB DDR4 | 0GB SSD | 0GB HDD | Intel UHD Graphics | W10 P64
Gigabyte PC BRIX EXTREME | Intel Core i3-1220P 3.3 | 16GB DDR4 | 0GB SSD | 1000GB HDD | Intel UHD Graphics | NO OS
Gigabyte PC BRIX EXTREME | Intel Core i3-1220P 3.3 | 32GB DDR4 | 0GB SSD | 0GB HDD | Intel UHD Graphics | W11 PRO
Gigabyte PC BRIX EXTREME | Intel Core i3-1220P 3.3 | 16GB DDR4 | 0GB SSD | 0GB HDD | Intel UHD Graphics | W11 HOME
Gigabyte PC BRIX EXTREME | Intel Core i3-1220P 3.3 | 32GB DDR4 | 0GB SSD | 0GB HDD | Intel UHD Graphics | W11 HOME
Gigabyte PC BRIX EXTREME | Intel Core i3-1220P 3.3 | 12GB DDR4 | 500GB SSD | 0GB HDD | Intel UHD Graphics | NO OS
PCX tr5 5600g radeon graphics 023948 számítógép
Dell Inspiron 24 5420 All-in-One PC Touch (Pearl White) | Intel Core i5-1335U | 16GB DDR4 | 4000GB SSD | 2000GB HDD | Intel Iris Xe Graphics | W11 HOME
Dell Inspiron 24 5420 All-in-One PC Touch (Pearl White) | Intel Core i5-1335U | 16GB DDR4 | 120GB SSD | 0GB HDD | Intel Iris Xe Graphics | W11 PRO
Dell Inspiron 24 5420 All-in-One PC Touch (Pearl White) | Intel Core i5-1335U | 16GB DDR4 | 1000GB SSD | 0GB HDD | Intel Iris Xe Graphics | W11 PRO
Dell Inspiron 24 5420 All-in-One PC Touch (Pearl White) | Intel Core i5-1335U | 64GB DDR4 | 250GB SSD | 2000GB HDD | Intel Iris Xe Graphics | W11 HOME
Dell Inspiron 24 5420 All-in-One PC Touch (Pearl White) | Intel Core i5-1335U | 64GB DDR4 | 500GB SSD | 1000GB HDD | Intel Iris Xe Graphics | W11 HOME
Dell Inspiron 24 5420 All-in-One PC Touch (Pearl White) | Intel Core i5-1335U | 8GB DDR4 | 250GB SSD | 2000GB HDD | Intel Iris Xe Graphics | W11 HOME
Dell Inspiron 24 5420 All-in-One PC Touch (Pearl White) | Intel Core i5-1335U | 32GB DDR4 | 120GB SSD | 0GB HDD | Intel Iris Xe Graphics | W11 PRO